High-end upward-folding servo linkage line for high-standard cartons with stable and high-speed production. Full-servo control system delivers precise action, no deviation or jamming at high speed,fast response. Supports non-crush feeding , scrap cleaning, creasing, folding, and top-counting stacking. With beautiful forming and high pass rate, it perfectly links with front-end printing lines, helping enterprises achieve automated, labor-saving, high-quality continuous production.
Parameters
| Model | IG-618U | IG-920U | IG-924U | IG-1224U | IG-1227U | IG-1228U | IG-1628U | IG-1632U | |
| Max Machine Speed (P/M) | 400 | 400 | 300 | 250 | 220 | 220 | |||
| L2 | Max (mm) | 650 | 700 | 750 | 800 | 800 | 1000 | ||
| Min (mm) | 120 | 230 | 230 | 230 | 230 | 250 | |||
| W1 | Max (mm) | 550 | 700 | 750 | 800 | 800 | 850 | ||
| Min (mm) | 80 | 130 | 130 | 130 | 130 | 150 | |||
| L2+W1 | Max (mm) | 900 | 1000 | 1200 | 1350 | 1400 | 1400 | 1600 | |
| Min (mm) | 220 | 360 | 360 | 360 | 360 | 400 | |||
| D2 | Max (mm) | 600 | 900 | 900 | 1200 | 1200 | 1600 | ||
| Min (mm) | 200 | 300 | 300 | 300 | 400 | ||||
| Glue Lap Width | 35mm-40mm | ||||||||
| Box Height | ≥70mm | ||||||||
| Suitable For Sheet | E-AB | ||||||||
Parameters
Parameters
|
|
SERVO CONTROL NON-CRUSH FEEDER (OPTION) |
|
|
SCRAPS CLEANING UNIT (OPTION) |
|
|
ROLLING GLUE UNIT (OPTION VALCO OR HHS) |
|
|
CREASING AND FORMING UNIT |
|
|
FOLDING UNIT |
|
|
COUNTER EJECTOR UNIT(TOP LOADING) |
