Custom-designed for e-commerce express cartons and small FMCG packaging, it features a compact structure, small footprint, and ultra-fast job changeover, ideal for multi-size, small-batch, and high-frequency orders. Adopting bottom counting unit and delivery, it can produce smaller cartons with neat output for easy packing. Full-servo control ensures consistent forming, firm gluing, and beautiful appearance. Optional with scrap cleaning unit, it reduces paper dust and waste, greatly improving packaging quality and delivery efficiency.
Parameters
| Model | IG-618B | IG-920B | IG-1224B | IG-1228B | |
| Max Machine Speed (P/M) | 300 | 280 | 200 | 200 | |
| L2 | Max (mm) | 650 | 700 | 750 | 800 |
| Min (mm) | 130 | 175 | 210 | 230 | |
| W1 | Max (mm) | 500 | 550 | 600 | 650 |
| Min (mm) | 80 | 95 | 110 | 130 | |
| L2+W1 | Max (mm) | 900 | 1000 | 1200 | 1400 |
| Min (mm) | 210 | 270 | 330 | 360 | |
| D2 | Max (mm) | 600 | 900 | 1200 | 1200 |
| Min (mm) | 170 | 210 | 300 | 300 | |
| Glue Lap Width | 18mm-40mm | ||||
| Box Height | ≥70mm | ||||
| Suitable For Sheet | E-AB | ||||
Parameters

Parameters
| SERVO CONTROL NON-CRUSH FEEDER (OPTION) |
| SCRAPS CLEANING UNIT (OPTION) |
| LOW DIFF BELT UNIT | |
| ROLLING GLUE UNIT (OPTION VALCO OR HHS) |
| CREASING AND FORMING UNIT |
| FOLDING UNIT |
| COUNTER UNIT(BOTTOM COUNTING) |






